ERSDA 2012s · Super-12
League table
Showing the last saved table.
ERSDA could not be refreshed just now. We’ll try again automatically.
The standings
ERSDA| Pos | Club | Played | Won | Drawn | Lost | Pts |
|---|---|---|---|---|---|---|
| 1 | Stamperland FC 2012 | 8 | 7 | 1 | 0 | 22 |
| 2 | Whitacre Wolves Orange 2012 | 8 | 7 | 0 | 1 | 21 |
| 3 | Giffnock Yellow 2012 | 9 | 6 | 1 | 2 | 19 |
| 4 | Carolside Utd 2012 | 7 | 6 | 1 | 0 | 19 |
| 5 | United FA Yellows 2012 | 6 | 6 | 0 | 0 | 18 |
| 6 | Erskine 2012 | 9 | 6 | 0 | 3 | 18 |
| 7 | OLM Barca 2012 | 8 | 4 | 1 | 3 | 13 |
| 8 | Dumbarton Utd 2012 | 7 | 4 | 0 | 3 | 12 |
| 9 | Whitacre Wolves Black 2012 | 7 | 4 | 0 | 3 | 12 |
| 10 | Hillwood FC 2012 | 7 | 4 | 0 | 3 | 12 |
| 11 | Evro 2012 | 7 | 4 | 0 | 3 | 12 |
| 12 | Ardgowan Thistle 2012 | 8 | 2 | 1 | 5 | 7 |
| 13 | Johnstone Burgh 2012 | 7 | 2 | 1 | 4 | 7 |
| 14 | OLM Utd 2012 | 9 | 2 | 0 | 7 | 6 |
| 15 | Houston Utd 2012 | 7 | 2 | 0 | 5 | 6 |
| 16 | OLA 2012 | 9 | 1 | 0 | 8 | 3 |
| 17 | JSCC 2012 | 8 | 0 | 0 | 8 | 0 |
| 18 | Carolside Warriors 2012 | 9 | 0 | 0 | 9 | 0 |
Last available standings · Updated 3 November 2026 at 17:12















